|
2023 INCIDENTS |
JAN | 25 |
FEB | 22 |
MAR | 16 |
APR | 25 |
MAY | 16 |
JUN | 28 |
JUL | 33 |
AUG | 29 |
SEP | 25 |
OCT | 24 |
NOV | 18 |
DEC | 18 |
Total | 279 |
2024 INCIDENTS |
JAN | 9 | | |
FEB | 19 | | |
MAR | 19 | | |
APR | 18 | | |
MAY | 28 | | |
JUN | 22 | | |
JUL | 22 | | |
AUG | 23 | | |
SEP | 17 | | |
OCT | 17 | | |
NOV | 28 | | |
DEC | | | |
Total | 222 | | |
Web Counters |
Website Visitors Since May 6, 2013
|
Visitors Today
Dec 26, 2024
|
|
|
|
By Blue Point Fire Department |
September 10, 2024 |
|
|
|
|